Property Attributes
- ID#7142859
- TypeTownhouse
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCordelia Second Add
- NeighborhoodCordelia Second Add
- Zip55024
- Style(TH) Side x Side
- Year Built2025
- Taxes$ 324
- Price$ 393,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1949
- Lot Size0.042 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained three-bedroom, three-bathroom townhome in Lakeville, built in 2026 with a clean, modern layout throughout. Just off Interstate 35, the location offers convenient access to downtown Minneapolis, downtown St. Paul, and MSP International Airport, each 20 to 30 minutes away, with quality craftsmanship evident from the moment you step inside. The main level features an open sightline into the living area, 9-foot ceilings, and abundant natural light throughout the day. A powder bathroom, coat closet, and direct access to the attached two-car garage add everyday convenience, and a nook off the garage entry offers the opportunity for a built-in bench or locker system as a functional mudroom. The open-concept living area flows easily between the living room, dining area, and kitchen, with 9-foot ceilings and natural light carrying throughout. The dining area offers flexibility for furniture arrangements and opens directly to the concrete patio, with peaceful views of the backyard and pond ideal for morning coffee or evening relaxation. The kitchen features an oversized center island with additional counter space and seating, a closet pantry, stainless steel appliances, and a gas range, with a large picture window above the sink framing views of the backyard and pond. Upstairs, three bedrooms include a spacious primary suite along with bedrooms two and three, each offering natural light and generous closet space, plus a full bathroom and additional hallway storage. The primary suite offers peaceful views of the backyard and pond, abundant natural light, and a walk-in closet, with a private 3/4 bathroom featuring a double-sink vanity, walk-in shower, linen closet, and second walk-in closet. Move-in ready with a neutral aesthetic, this Lakeville townhome offers an easy foundation to make the space your own, close to shopping, dining, and outdoor recreation.
| Price History | |
|---|---|
| 9/11/2026 | Listed $393,990 |
General Features
| Living Area | 1949 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 237 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cordelia Second Add |
| Full Baths | 1 |
| Directions | Cedar Ave to 179th St W to Gerdine Path to Genoa Dr |
| City | Lakeville |
| Association Name | New Concepts Management Group |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 324 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=1MuX3ohod3C&brand=0&mls=1& |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1949 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 370 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.042 |
| Building Area Total | 1949 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 838 |
| Road Frontage Type | Paved Streets,Private Road,Street Lights |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool