Property Attributes
- ID#7142252
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCrosby Invest Co 1st Add
- NeighborhoodCrosby Invest Co 1st Add
- Zip55406
- Style(CC) High Rise (4+ Levels)
- Year Built2023
- Taxes$ 6571
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience the vibrancy of city living set against the backdrop of nature at Portico Condos, a boutique 26-unit building steps from Minnehaha Park, the crown jewel of Minneapolis' renowned park system. This bright, west-facing 2 bed / 2 bath residence blends high-end finishes with a thoughtfully designed floor plan spanning just under 1,110 square feet. Completed in 2023, the home feels fresh and move-in ready, and features 9-foot ceilings, oversized west-facing windows that flood the space with natural light, and a private deck complete with a gas grill. Both bedrooms offer ensuite baths and walk-in closets - a unique layout that gives everyone their own retreat, with in-unit laundry conveniently located off the main hallway. Ownership here includes 1 assigned parking stall in the underground heated garage, storage room, and dedicated bike storage. Location is everything and this one delivers by putting you just steps from enjoying the roar of Minnehaha Falls, a weekday lunch at the beloved Sea Salt Eatery, and direct access to miles of scenic trails along Minnehaha Creek and West River Parkway. Neighborhood restaurants, grocery shopping, light rail transit, MSP Airport, Mall of America are all within easy reach, along with Highland Bridge just across the river in Saint Paul. Discover nature, convenience and craftsmanship all in one address - welcome home!
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
General Features
| Living Area | 1077 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 449.24 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Unit Number | 205 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Crosby Invest Co 1st Add |
| Full Baths | 1 |
| Directions | 46th to Minnehaha Ave. South on Minnehaha to site. |
| City | Minneapolis |
| Association Name | Associa MN |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6571.28 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://agnt-media.aryeo.com/videos/01a08c3e-6bf8-7273-8ef1-8d261ec05f32?v=149 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1077 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Concrete,Garage Door Opener,Heated Garage,Secured,Storage,Underground |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Building Area Total | 1077 |
| Lot Dimensions | 92x178 |
| Waterfront Y/N | No |
| Foundation Area | 1077 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55406
In The Neighborhood
Minneapolis
$ 485,000
- Type
- Single Family
- Size
- 1,632 SqFt
- Rooms
- 4 Beds + 2 Baths
Edina Realty, Inc.