Property Attributes
- ID#7130852
- TypeMulti-Family
- Listing Status Active
- CountyCASS
- CityPine River
- Zip56474
- StyleFourplex
- Year Built1972
- Taxes$ 4214
- Price$ 334,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2508
- Lot Size1.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**INVESTOR OPPORTUNITY – INCOME-PRODUCING FOURPLEX IN PINE RIVER! ** This 4-unit property has 3 occupied units generating $3,250/month in current gross rental income, or $39,000 annualized, based on seller-provided rents. Current rents: Unit 1 – $1,700/month; Unit 3 – $700/month; Unit 4 – $850/month. Unit 2 is currently vacant and not included in the income figures. Offered at $334,900, the property provides immediate rental income, an established tenant base, and additional upside. Features include 6 bedrooms, 4 bathrooms, approx. 2,508 finished sq. ft., a spacious in-town lot, 2-stall garage, new deck, new kitchen flooring, remote-controlled ceiling fans, and more than $15,000 in recent updates. Conveniently located near downtown Pine River, Pine River-Backus Schools, the Paul Bunyan State Trail, and nearby Norway Lake with public recreational access. Rental figures are seller-provided; buyers and agents to verify rents, leases, expenses, licensing, unit configuration, and measurements.
| Price History | |
|---|---|
| 8/21/2026 | Listed $334,900 |
General Features
| Living Area | 2508 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1972 |
| Electric | 100 Amp Service |
| Tenant Pays | Electricity |
| Topography | Level |
| Levels | Modified Two Story |
| Property Subtype | Fourplex |
| Tax Year | 2025 |
| Gross Income | 45000 |
| OwnerPays | Gas,Insurance,Grounds Care,Sewer,Snow Removal,Taxes,Trash Collection,Water |
| Accessibility | None |
| County | Cass |
| Insurance Expense | 1800 |
| New Construction | No |
| Property Type | Residential Income |
| Contingency | None |
| Directions | From 371N continue on to a right on Main St. to a right on Murray Ave,property is on the right. |
| City | Pine River |
| High School District | Pine River-Backus |
| Zoning Description | Residential-Multi-Family |
| Number Of Units Total | 4 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 4214 |
| Fuel Expense | 600 |
| Trash Expense | 420 |
| Water Sewer Expense | 1656 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e29fdb06-1732-4ea8-9f2b-da406ed60a1e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Pine River |
Interior Features
| Basement | Block,Egress Window(s),Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1584 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 924 |
| Total Baths | 4 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 1.4 |
| Building Area Total | 2508 |
| Lot Dimensions | irrx326x200x270 |
| Waterfront Y/N | No |
| Foundation Area | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.