Property Attributes
- ID#7130814
- TypeSingle Family
- Listing Status Pending
- CountyRAMSEY
- CitySaint Paul
- AreaSun-Ray Terrace Add 1
- NeighborhoodSun-Ray Terrace Add 1
- Zip55119
- StyleSingle Family
- Year Built1958
- Taxes$ 6758
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.211 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this well-maintained, move-in ready gem located in the highly sought-after Battle Creek area! Pride of ownership shows throughout, with fresh interior paint giving the home a clean and updated feel. Conveniently located near shopping, dining, entertainment, parks, and everyday amenities, this home offers both comfort and convenience. Thoughtfully cared for and ready for its next chapter, all that’s left to do is move in and make it your own. Don’t miss the opportunity to call this beautiful home yours!
| Price History | |
|---|---|
| 8/21/2026 | Listed $329,900 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Dual |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sun-Ray Terrace Add 1 |
| Full Baths | 2 |
| Directions | I-94 to McKnight Road,North to Wilson,Left (W) to home on rights. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6758 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.millcityteam.com/ut/2173_Wilson_Ave.html |
| Standard Status | Pending |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1066 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 866 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.211 |
| Building Area Total | 1932 |
| Lot Dimensions | 65x142 |
| Waterfront Y/N | No |
| Foundation Area | 1066 |
| Road Frontage Type | Curbs,Paved Streets,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.