Property Attributes
- ID#7125661
- TypeTownhouse
- Listing Status Active
- CountyCARVER
- CityChanhassen
- AreaChaparral 2nd Add
- NeighborhoodChaparral 2nd Add
- Zip55317
- Style(TH) Side x Side
- Year Built1985
- Taxes$ 2851
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this well-designed split-entry twin home in a quiet Chanhassen neighborhood, with Meadow Green Park just across the street. The open-concept upper level features hardwood floors and an easy flow between the living room and kitchen. Rich cabinetry, granite countertops, a mosaic tile backsplash, stainless appliances and a center island with seating create a kitchen that is both stylish and functional. Sliding doors from the living room open to the deck—a private spot to relax beneath the mature trees. Two bedrooms, including the primary, and a full bath with tiled shower and flooring complete this level. The finished lower level adds plenty of versatility with a spacious family room featuring daylight/lookout windows, a third bedroom with walk-in closet, full bath with separate tiled shower and tub, and an additional flex room currently used as a cozy home office. The laundry and mechanical room provides added utility and storage - plus a new water softener was added in 2024 and a new washer and dryer in 2024. A 2-car garage with epoxy flooring completes the package. Enjoy mature surroundings and Meadow Green Park, a 13-acre neighborhood park offering a playground, tennis courts, basketball, picnic shelter, ball fields and trail connections. Conveniently located near Chanhassen’s extensive trail system, recreation, shopping, dining and everyday amenities, with Lake Ann Park and Lake Susan Park also nearby.
| Price History | |
|---|---|
| 8/18/2026 | Listed $329,000 |
| 9/3/2026 | 4$319,000 |
General Features
| Living Area | 1472 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 277 |
| Garage Spaces | 2 |
| Association Fee Includes | Professional Mgmt |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Chaparral 2nd Add |
| Full Baths | 2 |
| Directions | Take MN-5 to north Powers Blvd,east on Kerber Blvd,south on Chaparral Ln,then east on Pontiac Ln and follow to home on the north side of the street. |
| City | Chanhassen |
| Association Name | RowCal |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2851 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Chanhassen |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 822 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 360 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 1644 |
| Lot Dimensions | 60'x147'x28'x152/ |
| Waterfront Y/N | No |
| Foundation Area | 822 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.