Property Attributes
- ID#7124569
- TypeSingle Family
- Listing Status Pending
- CountyWASHINGTON
- CityOakdale
- Zip55128
- StyleTwin Home
- Year Built1989
- Taxes$ 2754
- Price$ 274,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.138 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this well-maintained Oakdale home featuring major updates for peace of mind, including a newer roof (3 years), windows (4 years), central A/C (4 years), and an HVAC system just 1.5 years old. The fully fenced backyard offers a great space for entertaining, pets, or relaxing outdoors. Conveniently located near parks, shopping, dining, and major highways, this move-in-ready home is perfect for homeowners and investors alike. Potential opportunity to add another bedroom and explore the possibility of converting the property into a duplex/two-unit home, subject to city approval. Don’t miss your chance to own this beautiful home with both comfort and future potential
| Price History | |
|---|---|
| 8/10/2026 | Listed $280,000 |
| 8/23/2026 | 2$274,990 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 10th St. and Hadley,go north on Hadley to Upper 17th,go east on Upper 17th |
| City | Oakdale |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2754 |
| Additional Parcels Y/N | No |
| Standard Status | Pending |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Oakdale |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 950 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 360 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.138 |
| Building Area Total | 1550 |
| Lot Dimensions | 48x125 |
| Waterfront Y/N | No |
| Foundation Area | 950 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.