Property Attributes
- ID#7121932
- TypeTownhouse
- Listing Status Active
- CountyANOKA
- CitySaint Francis
- AreaCic 230 Chelsey Gardens
- NeighborhoodCic 230 Chelsey Gardens
- Zip55070
- Style(TH) Side x Side
- Year Built2020
- Taxes$ 2731
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1409
- Lot Size0.025 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Amazing 3 bedroom, 3 bath end unit townhome built in 2020! Primary suite with walk through closet and private bath. The 3 bedrooms are in the upper level. Dining area has a walkout to the patio! Stainless steel appliances and a spacious kitchen. Enjoy this end unit townhome in a wonderful location!
| Price History | |
|---|---|
| 8/5/2026 | Listed $240,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sewer,Water |
| Year Built | 2020 |
| Levels | Two |
| Unit Number | 101 |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 230 Chelsey Gardens |
| Full Baths | 1 |
| Directions | From Highway 10 in Anoka,North on CR 9 into St Francis,West onto Bridge St. North on Ambassador,quick left on to 232nd Ave. |
| City | Saint Francis |
| Association Name | ACT |
| High School District | St. Francis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2731 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio |
| PostalCity | Saint Francis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 430 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.025 |
| Building Area Total | 1409 |
| Lot Dimensions | 34x28x14x6x20x34 |
| Waterfront Y/N | No |
| Foundation Area | 660 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool