Property Attributes
- ID#7121066
- TypeSingle Family
- Listing Status Contingent
- CountyPOLK
- CityAmery
- AreaLamperts Add
- NeighborhoodLamperts Add
- Zip54001
- StyleSingle Family
- Year Built1975
- Taxes$ 3891
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1951
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home! From the moment you arrive, you’ll appreciate the beautiful flowers, manicured lawn, and peaceful setting on a low-traffic, dead-end street. Step inside to a spacious living room featuring vaulted ceilings and beautiful wood accents that draw your eye upward and add warmth and character to the space. The large dining room offers plenty of room for gatherings and includes a convenient breakfast bar or serving island. Just off the main living area, the spacious screened porch provides the perfect spot for summer entertaining, morning coffee, or simply relaxing outdoors. Downstairs, you’ll find an updated, open living space with plenty of room to spread out. Cozy up around the wood-burning stove, create a game or recreation area, and still enjoy an abundance of storage space. With inviting indoor and outdoor spaces and room for both entertaining and everyday living, this home has so much to offer!
| Price History | |
|---|---|
| 8/7/2026 | Listed $250,000 |
General Features
| Living Area | 1951 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Without Bump Clause (WI Only) |
| Subdivision Name | Lamperts Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | In Amery: Keller Ave S(main street) to Bridge St East curves into Otis Ave South to Valley St East |
| City | Amery |
| High School District | Amery |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3891 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Porch,Vaulted Ceiling(s) |
| PostalCity | Amery |
Interior Features
| Basement | Block,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1251 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 587 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 2501 |
| Lot Dimensions | 101x132x101x132 |
| Waterfront Y/N | No |
| Foundation Area | 1250 |
| Road Frontage Type | City Street,Curbs,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.