Property Attributes
- ID#7120946
- TypeSingle Family
- Listing Status Contingent
- CountySCOTT
- CityJordan
- AreaRiver Ridge
- NeighborhoodRiver Ridge
- Zip55352
- StyleSingle Family
- Year Built1997
- Taxes$ 4052
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Investor special / value-add opportunity! 4 bedroom, 2 bath home offers solid bones and several recent updates, including a remodeled main floor bathroom and deck with maintenance free decking and rails. Extra deep (29') garage is insulated and heated. Home features open kitchen, dining and living area, plus a spacious lower level family room with bright lookout windows. Fully enclosed fenced yard. *Furnace is NON-functioning and has been red tagged. Significant water damage has occurred in lower level. Property will not qualify for traditional financing. Property is being sold as-is, presenting an excellent opportunity for investors.
| Price History | |
|---|---|
| 8/3/2026 | Listed $370,000 |
General Features
| Living Area | 2039 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Garage Spaces | 3 |
| Year Built | 1997 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Third Party Approval |
| Subdivision Name | River Ridge |
| Full Baths | 1 |
| Directions | 169 South to 21 towards New Prague. First right on roundabout towards 66. Right on Marion,Right on Lillian,house on right |
| City | Jordan |
| High School District | Jordan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4052 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Jordan |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 935 |
| Total Baths | 2 |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 25x29 |
| Garage Square Feet | 725 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.26 |
| Building Area Total | 2208 |
| Lot Dimensions | 75x150x75x150 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.