Property Attributes
- ID#7116543
- TypeSingle Family
- Listing Status Pending
- CountyFREEBORN
- CityAlbert Lea
- AreaLincoln Ave Second Sub
- NeighborhoodLincoln Ave Second Sub
- Zip56007
- StyleSingle Family
- Year Built1967
- Taxes$ 2114
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.186 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully maintained and tastefully updated 4-bedroom, 2-bath walkout rambler! Featuring three bedrooms on the main level, this home offers a functional layout perfect for today’s lifestyle. The inviting four-season porch provides the ideal space to relax year-round and walks out to a spacious deck overlooking the large backyard—perfect for entertaining, gardening, or simply enjoying the outdoors. The finished walkout lower level features a generous family room, a large fourth bedroom, convenient laundry area, and a bonus workshop with direct access to the backyard, offering endless possibilities for hobbies, storage, or a home workspace. From top to bottom, this home has been exceptionally cared for and is truly move-in ready. Opportunities like this don’t come along often—schedule your private showing today before this beautiful home is gone!
| Price History | |
|---|---|
| 8/9/2026 | Listed $219,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Door Lever Handles |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lincoln Ave Second Sub |
| Full Baths | 2 |
| Directions | Left on 3rd Ave from Front St. Go thru the curves and house is on the left |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2114 |
| Additional Parcels Y/N | No |
| Standard Status | Pending |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Ethernet Wired,Kitchen Window,Natural Woodwork,Satellite Dish,Sun Room,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drainage System,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 40x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x13 |
| Garage Square Feet | 286 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water - In Street |
| Lot Size Area | 0.186 |
| Building Area Total | 2100 |
| Lot Dimensions | 64x127 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.