Property Attributes
- ID#7100989
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaBetchers Sub
- NeighborhoodBetchers Sub
- Zip55906
- StyleSingle Family
- Year Built1954
- Taxes$ 2942
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.139 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Perfect, quiet sanctuary just minutes from Mayo Clinic. Some homes simply check the boxes. This one gives you options from day one. With a private lower-level entrance, this home is perfectly suited for a mother-in-law suite, extended guests, or a potential rental opportunity. Situated on a spacious corner lot in an established neighborhood, this well-maintained ranch offers over 2,080 finished square feet designed for flexibility and everyday living. Inside, you'll find a refreshed kitchen, beautiful hardwood and tile flooring, three bedrooms, and two bathrooms. Outside, the partially fenced yard provides room to relax and play, while the oversized corner lot offers space to expand the existing garage if additional storage, workshop space, or parking is desired in the future. Thoughtfully cared for and move-in ready, this home combines comfort, convenience, and versatility in a way that's hard to find. If you've been looking for a home that can adapt to your needs today and grow with you tomorrow, this is one you won't want to miss. This structure moves the strongest differentiator—the private-entry lower level with income and multigenerational potential—to the front while still preserving the lifestyle and flexibility message throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Kellogg Middle School | Century High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $328,900 |
| 7/21/2026 | 2$325,000 |
| 8/10/2026 | 1$322,000 |
| 9/1/2026 | 1$319,000 |
| 9/8/2026 | 3$310,000 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1954 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Betchers Sub |
| Full Baths | 1 |
| Directions | N Broadway to 14th Street NE (east) to 14th Ave NE (right) to 10th Street NE (left) |
| High School | Century |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2942 |
| Middle/Junior High School | Kellogg |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Paneled Doors,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 780 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 264 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.139 |
| Building Area Total | 2080 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.