Property Attributes
- ID#7096446
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1984 Stonebridge Lofts
- NeighborhoodCic 1984 Stonebridge Lofts
- Zip55415
- Style(CC) High Rise (4+ Levels)
- Year Built2013
- Taxes$ 7136
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size2.188 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to unit 316 at Stonebridge Lofts, ideally located just off Gold Medal Park in the heart of Minneapolis' historic Mill District. This 2 bed, 2 bath condo offers 1,242 sf of thoughtfully designed living space plus two garage stalls, a true premium in this building. The open floor plan is framed by large windows and maple hardwood floors in the living area to create a warm and inviting feel. The gourmet kitchen features granite countertops and center island, gas range, stylish backsplash and a new dishwasher (2024). The primary suite boasts stylish decor and connects to a spacious bath with dual sinks and tiled walk-in shower. Step out to your own covered balcony and take in the sights and sounds of the city. New washer and dryer (2025). Stonebridge Lofts delivers resort-caliber amenities including a rooftop pool and patio, hot tub, fitness center, and community room, all within an elegant 12-story glass-and-brick building that you'll love coming home to. Stonebridge residents enjoy an active community scene from social gatherings to biking and running along the riverfront trails. Location is everything here! You're steps from the Mill City Farmers Market, U.S. Bank Stadium and Guthrie Theater, and near a variety of great neighborhood restaurants, coffee shops and grocery stores. Easy access to I-35W and convenient to the North Loop just down Washington Ave, and Northeast and "Old Town" across the river. Your new urban home awaits!
| Price History | |
|---|---|
| 7/14/2026 | Listed $475,000 |
| 8/4/2026 | 2$469,900 |
| 9/9/2026 | 2$465,000 |
General Features
| Living Area | 1242 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 890.79 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Cable TV,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 2013 |
| Levels | One |
| Unit Number | 316 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed |
| Additional Parcels Description | 2602924110351,2602924110361 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Deck,Elevator(s),Fire Sprinkler System,Hot Tub,In-Ground Sprinkler System,Lobby Entrance,Patio,Security Building,Security Lighting |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1984 Stonebridge Lofts |
| Full Baths | 1 |
| Directions | Washington Ave S to 10th Ave S,to 2nd St South. |
| City | Minneapolis |
| Association Name | Sudler Property Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7136.5 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Ethernet Wired,Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1242 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Heated Garage,Insulated Garage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 2.188 |
| Building Area Total | 1242 |
| Waterfront Y/N | No |
| Foundation Area | 1242 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool