Property Attributes
- ID#7092873
- TypeSingle Family
- Listing Status Pending
- CountySAINT CROIX
- CityHudson
- AreaArtisan Farm
- NeighborhoodArtisan Farm
- Zip54016
- StyleSingle Family
- Year Built2026
- Taxes$ 1047
- Price$ 915,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2266
- Lot Size1.539 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Artisan Farms
| Price History | |
|---|---|
| 6/17/2026 | Listed $925,000 |
| 7/17/2026 | 2$915,000 |
General Features
| Living Area | 2266 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Artisan Farm |
| Full Baths | 2 |
| Directions | I94 to US 12 N until it turns into county Road A,follow through Burkhardt left on county Road I and left on county road E to 60th st |
| City | Hudson |
| High School District | Hudson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1047 |
| Additional Parcels Y/N | No |
| Builder Name | AVANT BUILDERS,LLC |
| Standard Status | Pending |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hudson |
Interior Features
| Basement | Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2266 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Private Primary |
| Fuel | Natural Gas |
| Garage Square Feet | 841 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.539 |
| Building Area Total | 4532 |
| Lot Dimensions | 243 x 50 x 294 x 256 |
| Waterfront Y/N | No |
| Foundation Area | 2266 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.