Property Attributes
- ID#7091683
- TypeCommercial
- Listing Status Active
- CountySAINT CROIX
- CityHudson
- Zip54016
- Style
- Year Built2024
- Taxes$ 195
- Price$ 239,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 6/13/2026 | Listed $239,900 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Boiler,In-Floor Heating |
| Utilities | Electric Separate,Heating Separate,Hot Water Separate |
| Roof | Age 8 Years or Less,Metal,Pitched |
| Garage Spaces | 1 |
| Year Built | 2024 |
| Topography | Level |
| Levels | One |
| Unit Number | 209 |
| Tax Year | 2025 |
| Current Use | Storage Facility |
| Accessibility | Doors 36 +,Fully Wheelchair,Grab Bars In Bathroom,Door Lever Handles,No Stairs External,No Stairs Internal |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Commercial Sale |
| Contingency | None |
| Directions | Hwy 35,west on Glover Rd,south on Troy Commerce Dr (first driveway on left),east on Valerie Ave. |
| City | Hudson |
| High School District | River Falls |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 195.6 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hudson |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Foundation Dimensions | 25x50 |
| Fuel | Natural Gas |
| Garage Door Width | 14 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Heated Garage,Insulated Garage,Paved Lot,RV Access/Parking,Secured,Storage,Units Vary |
| Lot Features | Zero Lot Line |
| Water Source | Shared System |
| Inclusions | Building |
| Waterfront Y/N | No |
| Foundation Area | 1250 |
| Road Frontage Type | Cul De Sac,Paved Streets,Township |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.