Property Attributes
- ID#7071940
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1766 Bridgewater Lofts
- NeighborhoodCic 1766 Bridgewater Lofts
- Zip55415
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 6551
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the excitement of urban living in the heart of the Mill District. This bright, modern 2 bed 2 bath residence at Bridgewater Lofts offers nearly 1,500 square feet of well-designed living space. Hardwood floors run throughout the main living area and a wall of windows floods the space with natural light. The generous floor plan offers an open concept layout with great sightlines throughout and a spacious kitchen with custom lighting. The primary suite includes a large walk-through closet and ensuite bath with separate tub & shower. You'll love the peaceful courtyard / treetop views that add a welcome sense of calm. The second bedroom is generously-sized and perfectly suited for a home office and/or guest room. Bridgewater offers its residents an array of first-class amenities including a rooftop deck with pool and hot tub (and amazing skyline views), fitness center, renovated community room with full kitchen, conference room, and library, plus an active community with various clubs and activities. Enjoy secured, heated parking for two vehicles along with a storage locker. HOA dues cover virtually everything - utilities, cable, internet, parking, and amenities, with electricity as the only exception. Situated on Gold Medal Park just steps from the beautiful riverfront, Farmers Market, Trader Joe's, Guthrie Theater, US Bank Stadium, and wonderful dining, this is Mill District living at its best!
| Price History | |
|---|---|
| 5/12/2026 | Listed $485,000 |
| 6/19/2026 | 3$475,000 |
| 7/1/2026 | 3$465,000 |
| 8/12/2026 | 2$460,000 |
General Features
| Living Area | 1468 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1016 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Shared |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 207 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Hallways 42 + |
| Additional Parcels Description | 2602924120433,2602924120436 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Deck,Elevator(s),Fire Sprinkler System,Hot Tub,In-Ground Sprinkler System,Lobby Entrance,Other,Patio,Security Lighting |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1766 Bridgewater Lofts |
| Full Baths | 1 |
| Directions | Washington Ave to 10th Avenue South to property. |
| City | Minneapolis |
| Association Name | FirstService Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6551.74 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://agnt-media.aryeo.com/videos/019e037e-f659-7345-85e5-831d9f153ecc?v=353 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1468 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,Main Level,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Guest Parking,Heated Garage,Secured,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 1468 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Foundation Area | 1468 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool