Property Attributes
- ID#7070416
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaCottagewood
- NeighborhoodCottagewood
- Zip55331
- StyleSingle Family
- Year Built2002
- Taxes$ 35662
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6452
- Lot Size1.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Designed by custom builder Steven Streeter as his personal residence and showcase home, this extraordinary Cottagewood retreat was created to blur the line between architecture and nature. Inspired by mountain lodges of the West, reclaimed bridge beams soar overhead while expansive walls of glass frame the surrounding woods, filling the home with natural light and creating a remarkable sense of openness and privacy. Every detail was thoughtfully considered, creating a home that is as comfortable as it is architecturally significant. At the center of the home, nearly 30 feet of glass doors open to a private bluestone courtyard featuring a heated pool, wood-burning fireplace and beautifully landscaped gathering spaces that become a natural extension of the interior. Designed for casual living and entertaining, the chef's kitchen features dual islands, soapstone countertops, custom cabinetry, premium appliances and an exceptional butler's pantry. The main level offers a private primary suite, office and family room, while the walkout lower level includes three additional bedrooms, recreation spaces, wine cellar, study and steam shower. A custom five-basin waterfall, positioned to be heard from the primary suite and study, walking paths through preserved woodlands, and a screened gazebo create an atmosphere more reminiscent of a mountain retreat than a home just blocks from Lake Minnetonka and downtown Excelsior. Rarely does a home combine this level of craftsmanship, privacy and connection to nature.
| Price History | |
|---|---|
| 5/9/2026 | Listed $2,995,000 |
| 7/16/2026 | 4$2,895,000 |
General Features
| Living Area | 6452 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Wood |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wat |
| Garage Spaces | 3 |
| Pool Features | Below Ground,Heated,Outdoor |
| Year Built | 2002 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs External |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cottagewood |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Directions | Minnetonka Boulevard to Cottagewood Road,Left on Carson Road,Left on Linden Road to Home. |
| City | Deephaven |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 35662 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Panoramic View,Security System,In-Ground Sprinkler |
| PostalCity | Excelsior |
Interior Features
| Basement | Drain Tiled,Finished,Full,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Living Room,Primary Bedroom,Other,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3342 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3110 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,His and Her Closets,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Steam Shower,Jetted Tub,Walk-In Shower Stall,Walk Thru |
| Dining Room Description | Breakfast Bar,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 35x24 |
| Garage Square Feet | 840 |
Exterior Features
| Parking Features | Attached Garage,Driveway - Other Surface,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 1.23 |
| Building Area Total | 6452 |
| Lot Dimensions | 58x64x129x73x144x247x201x77 |
| Waterfront Y/N | No |
| Foundation Area | 3110 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool