Property Attributes
- ID#7069647
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaBrentwood Hill 2nd Addition
- NeighborhoodBrentwood Hill Second Add
- Zip56301
- StyleSingle Family
- Year Built2026
- Taxes$ 420
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size0.332 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**SPEC HOME*** A beautiful 5 bedroom 3 bath is a must see 3 level split. A full master suite resides above the garage with walk in closet and master bath. Walkout basement with option of 5 bedroom/or office. This development is across from Pleasant Lake and Lions Park. Children in this development attend Rocori schools as they are taking open enrollment. Development is designated St. Cloud school district, Rocori school district accepts open enrollment. At Thomas Allen Homes we build from home plans and allow your clients to select their own finishes, colors, options, etc. Building in this community is now here and awaiting your next buyer looking for a large city amenities with a small town feel. Be the first to select your premium lot. Now is the time to build your dreams and secure your spot for FALL 2026! New Build pricing starting at 300K. Move in ready models available now.
| Price History | |
|---|---|
| 5/7/2026 | Listed $479,900 |
General Features
| Living Area | 2784 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brentwood Hill Second Add |
| Full Baths | 2 |
| Directions | Hwy 94 to Hwy 23 South to Cty 6 (go left) to 80th Ave. straight on Goldfinch,right on Terra Vista,home on right side |
| City | Rockville |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 420 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-09-30 |
| Builder Name | THOMAS ALLEN HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| Community Name | Brentwood Hill 2nd Addition |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Daylight/Lookout Windows,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1784 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 3 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 24x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 30x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.332 |
| Building Area Total | 2784 |
| Lot Dimensions | 86x136 |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.