Property Attributes
- ID#7068780
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Center
- AreaCondo 0212 The Beach Condo
- NeighborhoodCondo 0212 The Beach Condo
- Zip55429
- Style(CC) Low Rise (3- Levels)
- Year Built1971
- Taxes$ 1798
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1029
- Lot Size5.118 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Outstanding updated condo near Twin Lake. Primary suite with private bath and walk-in closet accompanied by a generous second bedroom and full bath. Amenities available include in-ground swimming pool, sauna, hot tub, game room and workshop. Heated underground parking with two storage units. Brand new balcony with maintenance free decking. Carpet throughout facility will be replaced by the association soon. Close to Twin Lake beach and public boat launch. Enjoy easy living is a fantastic location.
| Price History | |
|---|---|
| 5/6/2026 | Listed $130,000 |
| 7/14/2026 | 7$122,000 |
| 8/12/2026 | 6$115,000 |
General Features
| Living Area | 1029 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 652 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Gas,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 328 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed,No Stairs Internal,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0212 The Beach Condo |
| Full Baths | 1 |
| Directions | Highway 100 - E on France - S on Lakeside |
| City | Brooklyn Center |
| Association Name | First Service Residential |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1798 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.millcityteam.com/ut/4207_Lakeside_Ave_N_328.html |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Hardwood Floors,Primary Bedroom Walk-In Closet,Walk-In Closet |
| PostalCity | Brooklyn Center |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1029 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Assigned,Attached Garage,Heated Garage,Secured,Underground |
| Water Source | City Water/Connected |
| Lot Size Area | 5.118 |
| Building Area Total | 1029 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 1059 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55429
In The Neighborhood
Brooklyn Center
$ 125,000
- Type
- Single Family
- Size
- 1,080 SqFt
- Rooms
- 2 Beds + 2 Baths
Home Sellers
Brooklyn Center
$ 100,000
- Type
- Single Family
- Size
- 707 SqFt
- Rooms
- 1 Beds + 1 Baths
eXp Realty