Property Attributes
- ID#7060053
- TypeTownhouse
- Listing Status Contingent
- CountyDAKOTA
- CityRosemount
- AreaPrestwick Place 22nd Add
- NeighborhoodPrestwick Place 22nd Add
- Zip55068
- Style(TH) Side x Side
- Year Built2022
- Taxes$ 3488
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1769
- Lot Size0.035 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this 2022 two-story townhome offering 3 beds, 3 baths and 1,769 finished sq ft. Bright, open main level flows to a flexible upstairs loft and three bedrooms on the upper level, including private primary suite with walk in closet and convenient upstairs laundry. Well-designed layout provides modern living, plenty of natural light, and low-maintenance newer construction. Move-in ready opportunity close to schools, parks and local amenities. Make it yours today!
| Price History | |
|---|---|
| 8/13/2026 | Listed $329,900 |
| 8/20/2026 | 7$309,900 |
| 9/3/2026 | 4$299,900 |
General Features
| Living Area | 1769 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 314 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | Inspection |
| Subdivision Name | Prestwick Place 22nd Add |
| Full Baths | 1 |
| Directions | Hwy 52 S,W onto 145th St,N onto Akron Ave,E onto Connemara Trl W,N onto Adalyn Ave,E onto Lower 143rd St E,home on right. |
| City | Rosemount |
| Association Name | Associa MN |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3488 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Rosemount |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1769 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 418 |
Exterior Features
| Fencing | Partial,Privacy,Vinyl |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Tuckunder Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.035 |
| Building Area Total | 1769 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 670 |
| Road Frontage Type | Paved Streets,Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.