Property Attributes
- ID#7041400
- TypeCommercial
- Listing Status Active
- CountyWRIGHT
- CityDelano
- AreaDelano West Metro Business Park
- NeighborhoodDelano West Metro Business Park
- Zip55328
- Style
- Year Built2026
- Price$ 230,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.025712 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don’t miss your chance to own a private unit in Phase 3 - They can be customized into an office/warehouse, workshop, showroom or a car cave/dream garage - Add another 448 or more SF of space by adding a mezzanine level = 1,568 + SF - These are high-quality units that are decked out with 5” concrete floors w- floor drains & 20’ high ceilings - Commercial grade windows, entry door & garage door 14' wide x 14' tall - Attractive LP Smartside lap siding - Fire suppression with In floor radiant heating and you can add a split system for additional heating and / or cooling - All units are wired with 3 phase power and AC, plumbed w- water & sewer - Roughed-in bathroom - Lots of upgrades are available to choose from or fully customize your unit - Add a bathroom, wet bar, kitchenette or even a hot tub - If you can dream it, we can build it into your unit - Hurry, units are selling out fast, schedule your tour TODAY! - NOW taking Reservations for Phase 3 to be completed in late June of 2026
| Price History | |
|---|---|
| 3/23/2026 | Listed $230,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | In-Floor Heating,Radiant |
| Cooling | Ductless Mini-Split |
| Utilities | Electric Separate,Heating Separate,Hot Water Separate |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Electric Water Heater,Tankless Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Block,Frame |
| Year Built | 2026 |
| Topography | High Ground,Level |
| Levels | One |
| Unit Number | 404 |
| Tax Year | 2026 |
| Current Use | Automobile Service,Professional/Office,Commercial,Event Space,Industrial,Office,Other,Professional Service,Recreational,Storage Facility,Vacant,Warehouse |
| OwnerPays | All Utilities |
| Accessibility | No Stairs External |
| County | Wright |
| New Construction | Yes |
| Property Type | Commercial Sale |
| Contingency | None |
| Subdivision Name | Delano West Metro Business Park |
| Possible Use | Other |
| Directions | Hwy 12 just 1 mile NW of the Emagine Delano Movie Theatre go Left / South on to McKinley Parkway 1/2 mile down to the Development at the end of the road on the Left |
| City | Delano |
| High School District | Delano |
| Zoning Description | Business/Commercial,Industrial |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Ethernet Wired,Indoor Sprinklers,Other |
| PostalCity | Delano |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Ceiling Height | Over 20 |
| Foundation Dimensions | 28 x 40 |
| Fuel | Electric |
| Garage Dimensions | 28 x 40 |
| Garage Door Width | 14 |
| Garage Square Feet | 1120 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Floor Drain,Guest Parking,Heated Garage,Insulated Garage,Parking Lot,Paved Lot,Tandem Garage,Units Vary |
| Lot Features | Tree Coverage - Light,Zero Lot Line |
| Water Source | City Water/Connected |
| Inclusions | Building,Land,Other |
| Lot Size Area | 1120 |
| Building Area Total | 1120 |
| Lot Dimensions | 28 x 40 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool