Property Attributes
- ID#7038283
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiver Station Condos
- NeighborhoodRiver Station Condos
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built2001
- Taxes$ 5470
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size7.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rarely available corner unit at River Station Condos in the heart of the North Loop. This third floor 2 bed / 2 bath unit offers a functional, thoughtfully designed floor plan and several just-installed modern updates and improvements including a new fridge, new lighting and new carpet in both bedrooms! The open-concept kitchen features stainless steel appliances including a brand new French Door-style fridge, updated dishwasher, full-height cabinetry, and a breakfast bar. The spacious primary bedroom is bathed in natural light from two walls of windows and features a walk-in closet and ceiling fan. The second bedroom has a walk-in closet as well and is adjacent to a second full bath - making it an ideal setup for roommates or guests. A large coat/utility closet is located just off the entry and covered balcony extends your living space outdoors - perfect for morning coffee, afternoon lounging, or an evening drink in any weather. Additional highlights include in-unit laundry, one heated parking stall, and a dedicated storage locker. Set along tree-lined streets in one of Minneapolis's most walkable and vibrant neighborhoods, you're just steps from restaurants, shops, fitness studios and scenic riverfront trails. Setup your showing today of this move-in ready condo and start envisioning your new urban lifestyle!
| Price History | |
|---|---|
| 3/28/2026 | Listed $340,000 |
| 6/12/2026 | 2$335,000 |
| 9/8/2026 | 2$330,000 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 875.48 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | None |
| Year Built | 2001 |
| Levels | One |
| Unit Number | 301 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | River Station Condos |
| Full Baths | 2 |
| Directions | Hennepin Ave to N 2nd St. North to 580 building. |
| City | Minneapolis |
| Association Name | FirstService Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5470.3 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Hardwood Floors,Indoor Sprinklers,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1204 |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Guest Parking,Heated Garage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 7.25 |
| Building Area Total | 1204 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 1204 |
| Road Frontage Type | City Street,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.