Property Attributes
- ID#7018316
- TypeLand
- Listing Status Active
- CountySAINT LOUIS
- CityTower
- AreaTower R.V. Resort
- NeighborhoodTower RV Resort
- Zip55790
- Style
- Taxes$ 384
- Price$ 49,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.045914 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This sale is 1 Lot, Lot #13 in the Tower R.V. Resort. The Member is Purchasing an undivided interest in the cooperative. Boat slip on channel with access to Tower and Pike Bay on Lake Vermillion. The Lots have city sewer and water already on site and a 50-amp electrical hookup as well. Bring the RV and stay for the summer! The Tower area and Lake Vermillion are among the Best That Minnesota has to offer.
| Price History | |
|---|---|
| 2/8/2026 | Listed $49,900 |
General Features
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
|---|---|
| Development Status | Finished Lot(s) |
| HOA Fee | 300 |
| Association Fee Includes | Sanitation |
| View | East,Harbor,Lake,See Remarks,River,South,West |
| Topography | High Ground,Low Land,Rolling,Wooded |
| Tax Year | 2024 |
| Waterfront Features | Association Access,Channel Shore,Other,River Front,River View,Shared |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| Property Type | Land |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Tower RV Resort |
| Directions | Hwy 169 into Tower,L. on Cedar St.,L. on N. 3rd St. to property. |
| City | Tower |
| Association Name | Tower RV Resort Cooperative |
| High School District | Virginia |
| Zoning Description | Lot,Other |
| Lot Size Units | Square Feet |
| Land Lease Y/N | No |
| Tax Annual Amount | 384 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5bgd03f1c2ab1moco?mls=1 |
| Standard Status | Active |
| Restrictions | Closed |
| Lender Owned | No |
| Community Name | Tower R.V. Resort |
| PostalCity | Tower |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Waterfront Feet | 300 |
Exterior Features
| Lot Features | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
|---|---|
| Inclusions | Boat Slip |
| Lot Size Area | 2000 |
| Lot Dimensions | 35'-48' Approximate |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,Other,Unpaved Streets |
| Road Responsibility | Association Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool