Property Attributes
- ID#6816872
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaBrookview Heights 1st Add
- NeighborhoodBrookview Heights 1st Add
- Zip55439
- StyleSingle Family
- Year Built2026
- Taxes$ 6550
- Price$ 2,275,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4524
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Construction has started: Estimated completion date = 3.1.2027 -- Still time for you to customize this new construction home to "fit your fancy." Huge walkout lot! Perfect for a pool, hockey rink, sport court or whatever else will keep the kids entertained. Additional Options/Upgrades Available: 4-season Porch, Golf Simulator, Sauna, the list is endless. These upgrades are not included in the list price. Bring Your Creative Ideas to our Amazing Team and let us help you design & build Your Forever Home!!
| Price History | |
|---|---|
| 11/21/2025 | Listed $2,275,000 |
General Features
| Living Area | 4524 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Fuses,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brookview Heights 1st Add |
| Full Baths | 2 |
| Directions | 100 to West 66th St. (west) to Warren Ave (south) to Danens Drive (west) to home |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6550 |
| Additional Parcels Y/N | No |
| Builder Name | EXCEPTIONAL HOMES AND REMODELING INC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3389 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1135 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 1008 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water - In Street |
| Lot Size Area | 0.37 |
| Building Area Total | 4524 |
| Lot Dimensions | 104' x 181' |
| Waterfront Y/N | No |
| Foundation Area | 1331 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55439
In The Neighborhood
Minneapolis
$ 980,000
- Type
- Single Family
- Size
- 2,912 SqFt
- Rooms
- 4 Beds + 3.5 Baths
eXp Realty